Hyperion
Jump to navigation
Jump to search
Hyperion | |
---|---|
Hyperion in Orbiter 2010P1 | |
Designation | |
Name | Hyperion |
Reference body | Saturn |
Planetary mean orbits | |
Epoch | 2010.0 |
Semimajor axis (a) | 1447200000 m |
Eccentricity (e) | 0.0757 |
Inclination (i) | 27.0344979012323° (0.471841 radian) |
Longitude of the ascending node (LAN, ☊) | 168.9° (2.94786 radian) |
Longitude of periapsis (ϖ) | 182.895° (3.19212 radian) |
Mean longitude (L) | 301.6° (5.26393 radian) |
Selected physical parameters | |
Mean radius | 143000 m |
Mass | 1.77×1019 kg |
Rotation elements | |
SidRotPeriod | 119600 seconds (33.222 hours) |
SidRotOffset | 0 |
Obliqutiy | 0.4895 |
LAN | 6.09808 |
Note | *Elements given are from Hyperion.cfg (Orbiter 2010P1) |
Hyperion (Saturn VII) is the eighth largest moon of Saturn and was the first moon discovered that is not round. It was discovered by William Cranch Bond et.al. in September 1848, and was named after a Titan in Greek mythology.
Hyperion is the second largest moon that is non-round after Proteus and is characterized by its 'spongy' appearance. Its rotation is very chaotic and quite unpredicatble. Hyperion is in a 3:4 orbital resonance with Titan.
Hyperion in Orbiter
Hyperion was introduced to Orbiter with the release of outerplanets-050125.zip in January 2005.
Add-on | Source | Version | Author | Type | Release Date | Compatibility | Wiki article |
---|---|---|---|---|---|---|---|
Celestial Bodies Motion - Part 1/4 - v2.0.0 | O-F Resources | v2.0.0 | cristiapi | Scenery | 2 July 2015 | *module only | |
Orbiter 2010-P1 | O-F Resources | 100830 | martins | Orbiter Download | 30 August 2010 | Orbiter 2010-P1 | |
Orbiter 2010 | O-F Resources | 100606 | martins | Orbiter Download | 5 June 2010 | Orbiter 2010 | |
Orbiter 2006-P1 | O-F Resources | 060929 | martins | Orbiter Download | 29 September 2006 | Orbiter 2006-P1 | |
Orbiter 2006 | O-F Resources | 060504 | martins | Orbiter Download | 4 May 2006 | Orbiter 2006 | |
The Outer Planets 050329 Update | AVSIM | 050329 | Rolf Keibel Tony Dunn Carl Romanik |
Scenery | 30 March 2005 | ||
The Outer Planets 050125 | AVSIM | 050125 | Rolf Keibel Tony Dunn |
Scenery | 26 January 2005 | Orbiter 2005-P1 |
See also
Gallery
Hyperion as imaged by the Cassini probe in September 2005
from Wikimedia Commons
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
|