Iapetus
Jump to navigation
Jump to search
Titan | |
---|---|
Titan in Orbiter 2016 with D3D9 client | |
Designation | |
Name | Titan |
Reference body | Saturn |
Planetary mean orbits | |
Epoch | 1999.0 |
Semimajor axis (a) | 1221971852.3956 m |
Eccentricity (e) | 0.0286455635677465 |
Inclination (i) | 27.71621075° (0.48373913369302 radian) |
Longitude of the ascending node (LAN, ☊) | 169.1427802° (2.95209842121588 radian) |
Longitude of periapsis (ϖ) | 336.2491384° (5.86865457209081 radian) |
Mean longitude (L) | 143.0542442° (8.77995287671279 radian) |
Selected physical parameters | |
Mean radius | 2575000 km |
Mass | 1.35×1023 kg |
Rotation elements | |
SidRotPeriod | 1377959 seconds (382.766 hours) |
SidRotOffset | 0 |
Obliqutiy | 0.4895 |
LAN | 6.09808 |
Note | *Elements given are from Titan.cfg (2005) |
Iapetus is the third largest moon of Saturn and the eleventh largest moon of the Solar System.
This natural satellite related article is a stub. You can help Orbiterwiki by expanding it.
|