Difference between revisions of "Sylfaen UST-12 series shuttle"
m |
m |
||
Line 3: | Line 3: | ||
[[File:Locust (6).PNG|thumb|right|Payload bay interior]] | [[File:Locust (6).PNG|thumb|right|Payload bay interior]] | ||
''Sylfaen UST-12'' is a seres of a small transport spaceships in service in ''United Systems Fleet'' since 2143. It's role is to provide quick and multiporpose connection between larger spaceships or planet's surface. | ''Sylfaen UST-12'' is a seres of a small transport spaceships in service in ''United Systems Fleet'' since 2143. It's role is to provide quick and multiporpose connection between larger spaceships or planet's surface. | ||
− | |||
== Service History == | == Service History == | ||
− | + | In early 2140's a new type of transport ship was needed. The previous type appeared to hide very significant technical mistakes, so their use was banned immediately. So the fleet suddenly needed a new multiporpose transportation vehicle. A competition was announced, but no shipyard had such a project at the moment. Only a small civil manufacturer ''Sylfaen Space Industry'' presented it's concept of light multiporpose vehicle equipped with a simple FTL drive. Although the construction was not ideal, there was no other option. A minor changes were made and in 2143 the production started. Soon this unknown spaceship became the most numerous member of Earth's part of fleet. | |
− | + | After resolving some childhood ilnesses, the most variable version - the ''UST-12VrPd "Locust"'' became a legend. It's robust hull saved many crews from enemy fire during evacuation operations or many other encounters with enemy. The ship has no shields, but is strong enough to sustain quite a lot of damage. Soon this characteristic led into development of even more armored version ''UST-12CoTr "Beetle"'' - a combat transport vehicle. | |
− | + | Against all improvements, after 26 years of service the UST-12 series is now outdated. It is expected to be replaced by a new type during the following two years. | |
== Design == | == Design == | ||
Line 44: | Line 43: | ||
== DOWNLOAD == | == DOWNLOAD == | ||
− | + | The Sylfaen UST-12VrPd "Locust" is now a part of United Systems fleet v1.1 complete package, available at [http://www.orbithangar.com/searchid.php?ID=5108 Orbithangar] | |
{{UnitedSystemsFleetBox}} | {{UnitedSystemsFleetBox}} |
Revision as of 22:22, 13 June 2011
Sylfaen UST-12 is a seres of a small transport spaceships in service in United Systems Fleet since 2143. It's role is to provide quick and multiporpose connection between larger spaceships or planet's surface.
Service History
In early 2140's a new type of transport ship was needed. The previous type appeared to hide very significant technical mistakes, so their use was banned immediately. So the fleet suddenly needed a new multiporpose transportation vehicle. A competition was announced, but no shipyard had such a project at the moment. Only a small civil manufacturer Sylfaen Space Industry presented it's concept of light multiporpose vehicle equipped with a simple FTL drive. Although the construction was not ideal, there was no other option. A minor changes were made and in 2143 the production started. Soon this unknown spaceship became the most numerous member of Earth's part of fleet.
After resolving some childhood ilnesses, the most variable version - the UST-12VrPd "Locust" became a legend. It's robust hull saved many crews from enemy fire during evacuation operations or many other encounters with enemy. The ship has no shields, but is strong enough to sustain quite a lot of damage. Soon this characteristic led into development of even more armored version UST-12CoTr "Beetle" - a combat transport vehicle.
Against all improvements, after 26 years of service the UST-12 series is now outdated. It is expected to be replaced by a new type during the following two years.
Design
The Locust is able to carry up to 11 passengers or any type of payload within lifting capacity limits. In the front part of the ship, there is a cockpit and large payload door. If the door has to be opened, the entire ship raises on it's gears and creates space for loading of the payload. In the middle part of the ship you can find engineering section and engine itself. The tail of the spaceship is equipped with a pair of stabilisation winglets.
Specifications
Length | 32.4m |
Width | 22.4m |
Height | 7.5m |
Crew | 1-11 crewmen |
Prototype finished | 7. may 2143 |
Prototype commissioned | 19. july 2143 |
Hangar capacity | payload or passengers |
DOWNLOAD
The Sylfaen UST-12VrPd "Locust" is now a part of United Systems fleet v1.1 complete package, available at Orbithangar
United Systems Fleet |
---|
Systems |
|
Space stations |
|
Capital warships |
|
Small combat spacecraft |
|
Other spaceships |
|