Difference between revisions of "Template:UnitedSystemsFleetBox"
Jump to navigation
Jump to search
m |
(Added category.) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! style="background:#ccccff" align="center" | [[United Systems Fleet]] <p align="right"><small><small class="editlink noprint plainlinksneverexpand">[{{SERVER}}{{localurl:Template:UnitedSystemsFleetBox|action=edit}} edit ]</small></small></p> | ! style="background:#ccccff" align="center" | [[United Systems Fleet]] <p align="right"><small><small class="editlink noprint plainlinksneverexpand">[{{SERVER}}{{localurl:Template:UnitedSystemsFleetBox|action=edit}} edit ]</small></small></p> | ||
+ | |- | ||
+ | | | ||
+ | : [[USF news|News]] | ||
|- | |- | ||
! style="background:#ccccff" align="center" |Systems | ! style="background:#ccccff" align="center" |Systems | ||
|- | |- | ||
− | | Solar System - Alpha Centauri - Gamma Leporis - Mulciber | + | | |
+ | :'''United Systems Coalition:''' Solar System - Alpha Centauri - Epsilon Eridani - Tau Ceti | ||
+ | :'''Deneroth Empire:''' Pi3 Orionis - Gamma Leporis A | ||
+ | :'''Baata Nlloya (The Great Confraternity):''' Eta Cassiopeiae A - Delta Pavonis - Beta Hydri | ||
+ | :'''Neutral System of Mulciber:''' 40 Eridani A | ||
+ | |- | ||
+ | ! style="background:#ccccff" align="center" |Space stations | ||
+ | |- | ||
+ | | | ||
+ | :'''United Systems Fleet:''' [[EOS station]] - EDS - Schwarzschild station - Yereidian refinery station | ||
|- | |- | ||
! style="background:#ccccff" align="center" |Capital warships | ! style="background:#ccccff" align="center" |Capital warships | ||
|- | |- | ||
| | | | ||
− | :'''United Systems Fleet:''' [[Praeon class battleship]] | + | :'''United Systems Fleet:''' [[Praeon class battleship]] - Duisburg class cruiser - Etaashinaiyka class frigate |
− | :'''Deneroth | + | :'''Deneroth Imperial Fleet:''' [[Madena class battleship]] - [[Tyoto class assault frigate]] |
− | |||
− | |||
|- | |- | ||
! style="background:#ccccff" align="center" |Small combat spacecraft | ! style="background:#ccccff" align="center" |Small combat spacecraft | ||
|- | |- | ||
| | | | ||
− | :'''United Systems Fleet:''' [[Cosfa USF-340 series fighter]] - [[Quargin USF-409 series fighter]] - | + | :'''United Systems Fleet:''' [[Cosfa USF-340 series fighter]] - [[Quargin USF-409 series fighter]] - TSI USF-365 series gunboat |
− | + | :'''Deneroth Imperial Fleet:''' [[Yulaco J3 series fighter]] - [[Paeston N7 series fighter]] | |
− | :'''Deneroth | ||
|- | |- | ||
− | ! style="background:#ccccff" align="center" | | + | ! style="background:#ccccff" align="center" |Other spaceships |
|- | |- | ||
| | | | ||
− | :'''United Systems Fleet:''' [[Hawking class research ship]] - [[Koraami II class medium freighter]] | + | :'''United Systems Fleet:''' [[Hawking class research ship]] - USMS Zetan Roal - [[Koraami II class medium freighter]] - [[Sylfaen UST-12 series shuttle]] - Nayahan IV class harvester |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
</div> | </div> | ||
Line 44: | Line 46: | ||
[[Category:United Systems Fleet]] | [[Category:United Systems Fleet]] | ||
</includeonly> | </includeonly> | ||
+ | |||
+ | |||
+ | [[Category: Templates]] |
Latest revision as of 11:10, 29 September 2021
Use this template for marking an article or vessel as part of the addon United Systems Fleet.
United Systems Fleet |
---|
Systems |
|
Space stations |
|
Capital warships |
|
Small combat spacecraft |
|
Other spaceships |
|